🇳🇱 Dutch Tax Tool 2024
BTW / VAT Calculator
Netherlands
Add or remove Dutch BTW (21%, 9%, or 0%) from any price. Ideal for freelancers and businesses.
🧾 BTW / VAT Calculator
€
Price Excl. BTW
€0
BTW Amount
€0
Price Incl. BTW
€0
Dutch BTW (VAT) Rate Guide
BTW (Belasting Toegevoegde Waarde) is the Dutch equivalent of VAT (Value Added Tax). The Netherlands has three BTW rates — 21%, 9%, and 0%. Most goods and services are taxed at 21%. The reduced 9% rate applies to essential goods like food, medicines, and books.
Which BTW Rate Applies?
| BTW Rate | Applies To | Examples |
|---|---|---|
| 21% — Standard | Most goods and services | Electronics, clothes, software, consulting |
| 9% — Reduced | Essential goods | Food, water, medicine, books, flowers, hotels, repairs |
| 0% — Zero Rate | Exempt categories | International exports, financial services, medical care |
Quick BTW Reference Table
| Price Ex BTW | BTW 21% | Total Incl. | BTW 9% | Total Incl. |
|---|---|---|---|---|
| €50 | €10.50 | €60.50 | €4.50 | €54.50 |
| €100 | €21.00 | €121.00 | €9.00 | €109.00 |
| €250 | €52.50 | €302.50 | €22.50 | €272.50 |
| €500 | €105.00 | €605.00 | €45.00 | €545.00 |
| €1,000 | €210.00 | €1,210.00 | €90.00 | €1,090.00 |
Search Keywords
BTW calculator NetherlandsVAT calculator Netherlands21% BTW berekenenDutch VAT calculatorBTW invoice calculatorNetherlands tax rate 2024