๐ฆ๐บ Centrelink Benefits Tool 2024
Centrelink Payment
Estimator
Estimate your Jobseeker, Youth Allowance, or other Centrelink benefit payments based on your income and circumstances.
๐๏ธ Centrelink Payment Estimator
A$
A$
A$
Max Fortnightly Payment
A$0
Income Reduction
A$0
Estimated Payment
A$0
Annual Amount
A$0
Centrelink Payment Rates 2024
Centrelink payments are regularly adjusted. The amounts below reflect approximate September 2024 rates. Your actual payment may differ based on additional supplements, your living situation, and individual circumstances. Always verify current rates at Services Australia (servicesaustralia.gov.au).
Maximum Fortnightly Payment Rates (Sept 2024)
| Payment Type | Per Fortnight | Per Year (approx) |
|---|---|---|
| JobSeeker โ Single, no children | A$762.70 | ~A$19,830 |
| JobSeeker โ Single, with children | A$816.90 | ~A$21,240 |
| JobSeeker โ Partnered | A$698.30 | ~A$18,156 |
| Youth Allowance โ Single, away from home | A$578.80 | ~A$15,049 |
| Youth Allowance โ Living at home | A$371.60 | ~A$9,662 |
| Parenting Payment โ Single | A$945.90 | ~A$24,593 |
| Age Pension โ Single | A$1,096.70 | ~A$28,514 |
| Age Pension โ Couple (combined) | A$1,653.40 | ~A$42,988 |
โ Note: These are estimates only. Centrelink rates change regularly. Contact Services Australia or use their official online estimator for accurate figures.
Income Free Area (2024)
| Payment | Income Free Area (Fortnightly) | Reduction Rate |
|---|---|---|
| JobSeeker | A$150 | 50ยข per $1 over threshold |
| Youth Allowance | A$250 | 50ยข per $1 over threshold |
| Parenting Payment | A$222.60 | 40ยข per $1 over threshold |
Search Keywords
Centrelink calculatorCentrelink payment estimatorJobseeker payment calculatorYouth Allowance calculator 2024how much Centrelink will I getCentrelink income test